Press-On Nail Size Guide: Fit, Glue & Wear

A set fits when three things line up: width, curve and length. Most size guides only cover the first one. This one covers all three.

1. Start with the width check

The best size covers your natural nail from side to side without touching the skin. If one size feels slightly wide and the next feels slightly narrow, start with the smaller size and lightly file the sides.

  • Measure every finger. Your left and right hands may need different sizes.
  • Dry-fit each nail before you reach for glue or tabs.
  • Starter kits and special packs vary, so check the product’s kit details before buying.

2. Your size numbers

Pick your shape, then the length, to see the tip measurements for that set. These are the mold specifications, covering 277 sets across 7 shapes. Use them to compare sizes within a set — then dry-fit before applying.

Almond — 157 sets

Almond · Extra Short — 16 sizes
Size Width (mm) Length (mm)
0 14.2 18.5
1 13 17.9
2 12.3 17.6
3 11.7 17.2
4 10.6 16.6
5 10.5 16.1
6 10 15.6
7 9.7 15.4
8 9.4 15.2
9 9.3 14.8
10 9.1 14.6
11 8.6 14.1
12 8.1 13.7
13 7.6 13.3
14 7.3 12.9
15 6.8 12.5
Almond · Short — 16 sizes
Size Width (mm) Length (mm)
0 14.6 21.1
1 14 20.8
2 12.9 20.5
3 11.9 19.9
4 11 19.6
5 10.7 19
6 10.2 18.9
7 10 18.7
8 9.6 18.3
9 9.4 17.8
10 9.1 17.4
11 8.8 16.8
12 8.3 16.3
13 7.9 15.8
14 7.6 14.9
15 9.6 18.3
Almond · Medium — 16 sizes
Size Width (mm) Length (mm)
0 14.5 24
1 13 23.8
2 12 23.3
3 11.8 22.8
4 11 22.5
5 10.5 21.9
6 10.1 21.3
7 9.6 20.8
8 9 20.2
9 8.6 20
10 8.2 19.7
11 7.7 19.3
12 7.3 19
13 6.7 18.6
14 6.5 18.3
15 9 20.2

Square — 69 sets

Square · Short — 16 sizes
Size Width (mm) Length (mm)
0 14.6 18.4
1 13.4 17.5
2 12.4 16.6
3 12.2 15.5
4 10.8 16.6
5 10.7 16.3
6 10.3 15.8
7 10 15.2
8 9.4 14.9
9 8.8 14.3
10 8.5 14
11 8 13.5
12 7.6 13.2
13 7.2 12.9
14 6.9 12.5
15 9.4 14.9
Square · Medium — 16 sizes

These sets use more than one mold. The tips differ slightly between them, so each table is labelled with the sets it applies to. Your product page always shows the chart for that exact set.

Most Square · Medium sets

Size Width (mm) Length (mm)
0 14.7 20.2
1 13.5 18.9
2 12.7 18
3 11.9 17.4
4 10.9 18.2
5 10.5 17.9
6 10.3 17.4
7 9.8 16.9
8 9.3 16.5
9 8.7 15.7
10 8.4 15
11 7.9 14.3
12 7.4 13.4
13 7.1 12.8
14 6.7 12.1
15 9.3 16.5

French Tip Cat Eye Gold Short Square Press on Nails

Size Width (mm) Length (mm)
0 14.7 18.5
1 13.4 17.6
2 12.4 16.6
3 12.1 15.5
4 10.9 16.6
5 10.6 16.3
6 10.3 15.8
7 9.9 15.3
8 9.4 14.9
9 8.8 14.3
10 8.5 14
11 8 13.5
12 7.6 13.2
13 7.1 12.9
14 6.8 12.5
15 9.4 14.9
Square · Long — 16 sizes
Size Width (mm) Length (mm)
0 13.4 25
1 12.5 25.1
2 11.6 24.4
3 11.4 24.1
4 10.6 23.7
5 10.5 23.2
6 10.2 22.6
7 9.4 22.2
8 9 21.7
9 8.7 21.5
10 7.9 20.8
11 7.7 20.3
12 7.1 19.8
13 6.7 19.4
14 6.2 19.2
15 9 21.7

Oval — 28 sets

Oval · Short — 16 sizes
Size Width (mm) Length (mm)
0 15 19.7
1 14.5 19.3
2 13.8 19.6
3 12.6 19.5
4 12.4 18.8
5 11.9 18.4
6 11.5 17.8
7 10.5 17.1
8 10.1 16.7
9 9.8 16.4
10 9.1 15.8
11 9 15.7
12 8.4 14.9
13 7.6 14.3
14 7.1 13.4
15 10.1 16.7

Round — 11 sets

Round · Extra Short — 16 sizes
Size Width (mm) Length (mm)
0 16.4 19.7
1 14.7 17.9
2 13.4 16.7
3 12.9 16.5
4 12.2 16.3
5 11.1 15.8
6 10.6 15.1
7 9.9 14.7
8 9.5 14.6
9 8.9 13.9
10 8.5 13.3
11 8.2 12.5
12 7.6 12.3
13 7.1 12.1
14 6.6 11.3
15 9.5 14.6
Round · Medium — 16 sizes
Size Width (mm) Length (mm)
0 14.3 20.6
1 13.5 19.9
2 12.6 19.1
3 12.1 18.5
4 11.7 19.4
5 11.3 19.1
6 11 18.8
7 10.7 18.5
8 10.1 17.8
9 9.5 17.2
10 9 16.4
11 8.3 15.7
12 7.7 14.7
13 7.4 14.3
14 6.7 13
15 10.1 17.8

Coffin — 5 sets

Coffin · Medium — 16 sizes
Size Width (mm) Length (mm)
0 13.9 20.6
1 12.8 20.1
2 12 19.6
3 11.8 18.9
4 10.9 18.8
5 10.4 18.6
6 9.7 18.5
7 9.4 18.1
8 8.9 17.9
9 8.2 17.5
10 8.1 17.1
11 7.5 16.6
12 7 16.2
13 6.6 15.5
14 6.2 15.4
15 8.2 17.5
Coffin · Long — 16 sizes
Size Width (mm) Length (mm)
0 13.9 25.9
1 13.1 25.4
2 12.4 24.8
3 11.9 24.7
4 11.2 23.9
5 10.7 22.8
6 10.6 22.8
7 9.6 22.4
8 9.6 22.2
9 9.6 22
10 8.9 21.7
11 8.9 21.5
12 8.8 21.4
13 8 21.2
14 7 20.1
15 9.7 22.5

Duck — 4 sets

Duck · Medium — 15 sizes
Size Width (mm) Length (mm)
0 16.2 20.3
1 15.3 19.5
2 14.4 18.8
3 13.3 18.2
4 12.2 17.9
5 11.5 17.7
6 11.2 17.1
7 11.1 16.9
8 10.9 16.7
9 10.6 16.5
10 10.3 16.1
11 10 15.8
12 8.9 15.2
13 8.4 14.9
14 7.9 14.7

Toenails — 3 sets

Toenails — 16 sizes
Size Width (mm) Length (mm)
0 16.1 17.4
1 16.9 17.1
2 16.3 16
3 15.2 16
4 14.9 14.6
5 13.7 14.8
6 10.5 9.5
7 9.7 9.1
8 9.7 8.6
9 9.1 8.1
10 8.7 7.8
11 8.2 7.4
12 7.6 6.9
13 7.2 6.4
14 6.6 5.9
15 6 5.1

3. Check the curve

Width is only the first check. The curve across your nail decides whether a tip sits flat or rocks.

Dry-fit with no adhesive. Place the tip on your nail. If it rocks, lifts in the centre, or pinches at the edges, the curve is the mismatch — not the width. Keep the nail centred and press from cuticle to tip when you do apply it.

4. Shape, taper and length

Shapes differ in more than looks. Square and coffin tips keep close to their full width along the nail and finish with a flat tip. Almond and oval tips taper, so the widest point sits nearer your cuticle. Duck tips flare wider at the end.

Length varies too — and it varies within a shape. Two sets can share a shape, and nearly the same width, and still differ by several millimetres in length. That is why the charts above are per set rather than per shape.

If a tapered set feels wrong on your fingers even at the right width, a straighter-sided shape is worth trying. The reverse is equally true. Fit is personal, and the dry-fit is how you find yours.

If it doesn’t fit

What you notice Likely cause What to try
Presses into the skin at the sides Too wide Next size down, or file the sides
Visible gap at the sides Too narrow Next size up
Rocks, or lifts in the centre Curve mismatch Re-centre and press cuticle to tip. If it happens on most fingers, try another shape
Fine at the base, wrong past the fingertip Length Same shape, shorter set — or file the length
Good on some fingers, not others Normal variation Mix sizes across fingers. That is what the size range is for

Choose your wear mode

Adhesive tabs: best for quick changes, short wear, events, and easy removal.
Nail glue: best when you want a stronger hold and longer wear.

For the strongest hold, clean and dry each nail, avoid lotion before application, press each nail for about 30 seconds, and avoid soaking hands for the first 2 hours.

Light filing is normal

A light side file or length file can make the set feel more custom. File gently before application, then wipe away dust before applying tabs or glue.

Shop by fit need